Whittier Birthday Book was published by Houghton Mifflin, starting in 1881. The book contains poems by John Greenleaf Whittier and birth dates of famous people, arranged by calendar month with spaces to write other information. The copy of the book that my dad has is from the Swales or Nelings, and contains birth dates and some death and marriage dates for family and friends.
| Date | Year | Name | Addenda |
| 6-Jan | 1873 | Emma Ridley Swale | Wife of Arthur Swale, and sister-in-law of Frank F. Swale and Willie (Nelings) Swale |
| 1943 | Marjorie Ann Tyrrell (Archie Tyrrell’s dau.) | ||
| 9-Jan | 1895 | Jack Bracy Swale (d. 7/21/45) | Son of Frank and Willie Swale |
| 10-Jan | 1901 | Charles Harvey Tyrrell 1901 S.D. | Son of Thomas B. Tyrrell and second wife, Jennie Nelings |
| 1851 | George Swale 1851 | Brother of Frank Swale | |
| 11-Jan | 1877 | Thomas Tyrrell, Jr. 1877 (Chicago. Son of Tom Sr and Eliz.) | |
| 17-Jan | 1875 | Sarah Maude Nelings 1875 (d. 7/33 RNA) | |
| 18-Jan | 1908 | Emma Jane Ridley Swale (died 1908) | |
| 20-Jan | 1857 | Elizabeth Doman Tyrrell 1857 (Engl) d. 9/19/98 | |
| 23-Jan | 1857 | A.G Killen (1857-?) | Husband of Catherine Nelings, son-in-law of Daniel T. Nelings |
| 1888 | Serrah Della Swale 1888 | ||
| 24-Jan | 1879 | Armeda Alice Swale 1879 | |
| 31-Jan | 1861 | Willie J Swale 1861 (d. 1/5/21) | |
| 2-Feb | 1896 | Olive Lillian Swale 1896 | |
| 4-Feb | 1934 | Dale Odom 1934 | |
| 8-Feb | 1975 | Mark Neilings Tyrrell (son of DeLos Tyrrell) m. Lindsey Hunter 1975 | |
| 19-Feb | 1870 | John Manning 1870 | |
| 20-Feb | 1857 | Emmiline Brockway b. 1857 | |
| 1950 | Louise Woodward 1950 (Jean’s dau.) | ||
| 23-Feb | 1936 | Geo. [Luverne] Tyrrell 1936 (Geo. Boy) | |
| 24-Feb | 1899 | Dorothy Ridley Swale 1899 | |
| 26-Feb | 1885 | Grace Maude Swale 1885 | |
| 27-Feb | 1882 | Leslie V Tyrrell 1882 S.D. | |
| 6-Mar | 1866 | Mrs Kate Killen 1866 | |
| 11-Mar | 1866 | Arthur Swale 1866 | |
| 1921 | Frank Woodward 1921 (Jean’s husband) | ||
| 17-Mar | 1872 | Mary Suddaby Swale 1872 (d 1/7/55) | |
| 19-Mar | 1882 | Ruben Binder 1882 | |
| 20-Mar | 1861 | Ada J. Phillips 1861 | |
| 1898 | Flora Pearle Swale 1898 | ||
| 23-Mar | 1929 | Theo Alice Beley 1929 (Geo. [Perry]’s dau) | |
| 26-Mar | 1904 | Charles Hubert Swale 1904 | |
| 29-Mar | 1820 | Thos. Swale Sr. 1820 (d. 3/7/82) | |
| 1884 | Glenne Binder 1884 | ||
| 7-Apr | 1886 | David Dickie Nelings 1886 (d. 12/27/49) | |
| 8-Apr | 1894 | Werner Tyrrell 1894, SD | |
| 14-Apr | 1853 | Frank Merritt 1853 (d. 1933) | |
| 1948 | Margaret Jean Woodward 1948 (Jean Swale Woodward’s dau) | ||
| 3-May | 1903 | Byron Wilbur Tyrrell 1903 (d. 5/17/75, Rice Lake WI) | |
| 7-May | 1905 | Douglass G. Swale 1905 | |
| 10-May | 1854 | Thomas Tyrrell Sr. 1854 Engl. (d. 10/5/27 Huron) | |
| 16-May | 1903 | Dorie Ellen Killen 1903 | |
| 21-May | 1880 | Ethel Binder David 1880 (m. 10/23/08) | |
| 24-May | 1852 | Mary Augusta Swale 1852 | |
| 26-May | 1882 | Claud Arthur Swale 1882 | |
| 6-Jun | 1907 | Clarence Milton Swale Jr. 1907 (d. 6/10/07) | |
| 12-Jun | 1915 | Frank DeLos Tyrrell 1915 | |
| 17-Jun | 1921 | Jean Louise Swale 1921 | |
| 1933 | Diane June Perry 1933 | ||
| 18-Jun | 1888 | Peter Richardt 1888 | |
| 22-Jun | 1877 | Gertrude N. Tyrrell 1877 m. Tom Tyrrell Jr | |
| 27-Jun | 1882 | Lillian G. Swale 1882 (d. 1921) | |
| 2-Jul | 1878 | George H. Tyrrell (1878-Chicago) | |
| 3-Jul | 1867 | Mr. Henry Claude Nelings 1867 | |
| 4-Jul | 1890 | Thomas N. Swale 1890 (d. 1/13/44) | |
| 5-Jul | 1871 | Clarence Milton Swale 1871 (d. 3/21/15) | |
| 11-Jul | 1927 | Robt. Harvey Tyrrell 1927 | |
| 14-Jul | 1923 | Ruth Marcia Swale 1923 | |
| 15-Jul | 1912 | Helen Bessie Richardt 1912 | |
| 16-Jul | 1931 | Beverly Odom 1931 | |
| 21-Jul | 1870 | Bertha Nelings Manning 1870 | |
| 24-Jul | 1873 | Bessie Maude Swale 1873 | |
| 1980 | Geo. Perry d. 1980 | ||
| 26-Jul | 1900 | Mildred Swale 1900 | |
| 27-Jul | 1832 | D.T. Nelings 1832 (d. 5/14/12) | |
| 28-Jul | 1884 | Harriett P. Tyrrell 1884 (SD) | |
| 1887 | Raymond L Tyrrell 1887 (SD) | ||
| 31-Jul | Maywood (Midge) Mitchell Tyrrell | ||
| 1-Aug | Maggie Suddaby Leslie | ||
| 2-Aug | 1909 | Elizabeth Edna Swale 1909 | |
| 3-Aug | 1891 | Albert Roy Swale 1891 | |
| 7-Aug | 1859 | Charles B Suddaby 1859 (d. 12/11/08) | |
| 10-Aug | 1893 | Maude Lucille Swale 1893 | |
| 1897 | Gladys Belle Swale 1897 | ||
| 13-Aug | 1904 | Marjorie Ellen Tyrrell 1904 | |
| 14-Aug | 1939 | [Living] Tyrrell 1939 (Fat’s boy) [Byron Wilbur Tyrrell] | |
| 15-Aug | 1922 | F.F. Swale 1860 (d. 5/10/22) | |
| 1820 | Thomas Swale 1820 (d. 3/82) | ||
| 16-Aug | 1879 | Bessie J. Nelings 1879 | |
| 1898 | Geo. Perry 1898 | ||
| 25-Aug | 1889 | Girlie Tyrrell 1889 (SD) d. 8/26/1895 Osceola SD | |
| 26-Aug | 1891 | Jean Myrtle Swale 1891 | |
| 27-Aug | Henry Claude Nelings | ||
| 29-Aug | 1891 | Hazel E. Swale Richardt 1891 | |
| 31-Aug | 1907 | Archibald Tyrrell 1907 | |
| 3-Sep | 1905 | Celia Elizabeth Tyrrell Perry 1905 (d. 12/29/65) | |
| 7-Sep | 1898 | Glennie Harold Swale 1898 | |
| 10-Sep | Christina Tyrrell | ||
| 14-Sep | 1856 | Mary Jane Sliphens [?] Swale 1856 | |
| 1903 | Thelma Anna Swale 1903 | ||
| 17-Sep | 1930 | [Living] Perry 1930 (Gertie’s dau Celia’s boy) | |
| 18-Sep | 1812 | John Binder 1812 | |
| 19-Sep | 1941 | Leland Odom 1941 | |
| 20-Sep | 1924 | Wm Claude Tyrrell 1924 | |
| 24-Sep | 1832 | Aunt [Ann?] Lizzie Jack 1832 | |
| 25-Sep | 1910 | Bessie Sarah Manning 1910 | |
| 1901 | Bernice Meg Swale 1901 (d. 10/31/09) | ||
| 1897 | Adella M Tyrrell 1897 SD | ||
| 28-Sep | 1901 | Vern Tyrrell 1901 | |
| 1895 | Blanche Lillian Swale 1895 | ||
| 6-Oct | 1895 | Bessie Tyrrell Parlee 1895 | |
| 8-Oct | 1866 | James Wilson Nelings 1866 | |
| 12-Oct | 1862 | Jennie Nelings Tyrrell 1862 (d. 7/26) Iowa | |
| 1906 | Lillian Rogers Tyrrell 1906 (Mrs. Byron) | ||
| 13-Oct | 1881 | Clinton Edwin Swale 1881 | |
| 14-Oct | 1906 | George David 1906 | |
| 19-Oct | 1880 | Philip E. Tyrrell 1880 Chic | |
| 21-Oct | 1882 | Francis A Tyrrell 1882 Chic | |
| 25-Oct | 1872 | Lillian Swale 1872 | |
| 28-Oct | 1862 | Thos Wm Swale 1862 | |
| 29-Oct | Emma Louise Fraser Swale | ||
| 20-Oct | 1894 | Harold Lyle Swale 1894 | |
| 16-Nov | 1906 | Grace Arthur Swale 1906 | |
| 11-Nov | 1906 | Mary Alice Tyrrell 1906 (d. 9/4/59 Ellendale ND) | |
| 21-Nov | 1896 | Attie T Bracy, Mitchell, DT 6/19/86, d/ 1893 | |
| 24-Nov | 1835 | Grandma Waddingham [Waddington?] 1835 | |
| 26-Nov | 1884 | Winnifred Irene Swale 1884 | |
| 28-Nov | 1864 | Herbert S Swale 1864 | |
| 10-Dec | 1895 | Bessie J Tyrrell 1895 (SD) | |
| 1832 | Elizabeth (Cumming) Swale 1832 (d. 5/12/09) | ||
| 15-Dec | 1840 | Elmina E. Nelings 1840 (d. 12/27/08) | |
| 17-Dec | 1912 | Irene Manning 1912 | |
| 18-Dec | 1899 | Frank Swale 1899 (d. 12/24/99) | |
| 1854 | Hance Swale 1854 | ||
| 20-Dec | 1852 | Mary Jane Binder 1852 (d. 10/18/12) | |
| 27-Dec | 1834 | David Jack 1834 (d. 12/14/12) | |
| 30-Dec | Ruby Tyrrell, Osceola SD | ||
| 31-Dec | 1932 | Virginia May Tyrrell (Vern’s girl) 1932 |
